-=ACME CTF ~ The Last Resort=-
Player Stats for November, 2010
| Names | Skill | Kill | Deaths | Suicide | Frags | Efficiency | Rel. Frags | Rank | Time | FPH | Maps Played | FC Frag | Mod Total | Total | F Capture | F Return | F Return Assist | FC Frag Assist | Team Score | F Def | FC Def |
| 1. | h0ps | 3379.67 | 3048 | 795 | 37 | 3011 | 79.11 | 2.513 | 86.176 | 17:07:22 | 708 | 145 | 1308 | 9120 | 12131 | 4545 | 550 | 176 | 348 | 1330 | 627 | 236 |
| 2. | Ozark | 2049.88 | 591 | 316 | 24 | 567 | 64.21 | 0.993 | 51.473 | 10:18:09 | 437 | 79 | 350 | 3942 | 4509 | 2355 | 173 | 70 | 112 | 720 | 116 | 46 |
| 3. | reminiscing | 2037.13 | 694 | 263 | 3 | 691 | 72.43 | 1.755 | 55.305 | 4:30:23 | 747 | 36 | 436 | 2678 | 3369 | 945 | 198 | 39 | 86 | 740 | 193 | 41 |
| 4. | dome | 1973.26 | 1612 | 957 | 33 | 1579 | 62.26 | 1.106 | 58.031 | 12:58:50 | 522 | 112 | 692 | 5209 | 6788 | 1650 | 325 | 96 | 182 | 1740 | 359 | 165 |
| 5. | [DSL] | 1957.67 | 824 | 452 | 8 | 816 | 64.35 | 1.249 | 53.141 | 8:40:02 | 452 | 59 | 352 | 3104 | 3920 | 1320 | 158 | 59 | 110 | 870 | 167 | 68 |
| 6. | BUGE HONER | 1901.52 | 664 | 427 | 21 | 643 | 60.09 | 0.995 | 50.22 | 6:48:41 | 536 | 52 | 402 | 3013 | 3656 | 1365 | 178 | 56 | 108 | 750 | 106 | 48 |
| 7. | Audi. | 1879.04 | 302 | 116 | 6 | 296 | 71.84 | 1.39 | 50.096 | 3:14:23 | 509 | 24 | 166 | 1356 | 1652 | 765 | 82 | 29 | 56 | 190 | 44 | 24 |
| 8. | Tatifojo | 1862.67 | 1259 | 916 | 36 | 1223 | 57.18 | 1.411 | 54.737 | 12:51:38 | 437 | 71 | 524 | 4407 | 5630 | 1935 | 218 | 66 | 132 | 1100 | 310 | 122 |
| 9. | amy | 1826.68 | 915 | 621 | 19 | 896 | 59.06 | 1.024 | 51.313 | 8:00:07 | 451 | 51 | 394 | 2719 | 3615 | 675 | 169 | 43 | 86 | 1000 | 268 | 84 |
| 10. | Puss | 1813.84 | 255 | 190 | 13 | 242 | 56.02 | 0.359 | 44.417 | 7:27:46 | 393 | 34 | 114 | 2695 | 2937 | 2070 | 54 | 17 | 36 | 350 | 40 | 14 |
| 11. | -aM-HairYaSs0r | 1812.28 | 695 | 444 | 11 | 684 | 60.64 | 1.206 | 50.373 | 6:35:18 | 553 | 62 | 306 | 2962 | 3646 | 1350 | 147 | 56 | 104 | 800 | 144 | 55 |
| 12. | clown | 1810.08 | 2520 | 1986 | 62 | 2458 | 55.31 | 1.221 | 62.281 | 34:42:08 | 367 | 243 | 1170 | 10294 | 12752 | 3840 | 535 | 171 | 316 | 3430 | 628 | 204 |
| 13. | Crom | 1803.78 | 1140 | 617 | 144 | 996 | 61.75 | 1.071 | 52.285 | 15:08:48 | 296 | 94 | 384 | 3499 | 4495 | 1275 | 160 | 47 | 84 | 1180 | 219 | 150 |
| 14. | sknai | 1796.59 | 1873 | 1094 | 51 | 1822 | 62.48 | 1.196 | 58.493 | 19:01:16 | 399 | 124 | 716 | 5777 | 7599 | 1605 | 269 | 84 | 176 | 2370 | 309 | 248 |
| 15. | Gouki | 1790.53 | 1002 | 540 | 33 | 969 | 64.21 | 1.251 | 52.768 | 11:44:05 | 332 | 62 | 372 | 2927 | 3896 | 1200 | 164 | 52 | 96 | 810 | 163 | 70 |
| 16. | Timmy | 1733.66 | 1764 | 1727 | 113 | 1651 | 48.88 | 0.966 | 54.425 | 18:16:01 | 488 | 137 | 674 | 7264 | 8915 | 3315 | 297 | 81 | 134 | 2130 | 448 | 185 |
| 17. | tati | 1729.22 | 810 | 471 | 23 | 787 | 62.56 | 1.621 | 51.734 | 6:24:18 | 487 | 45 | 254 | 2338 | 3125 | 915 | 107 | 25 | 42 | 660 | 265 | 70 |
| 18. | greenz | 1724.46 | 1914 | 1752 | 80 | 1834 | 51.14 | 1.124 | 56.345 | 19:48:41 | 420 | 152 | 776 | 6501 | 8335 | 2400 | 359 | 88 | 180 | 2140 | 360 | 198 |
| 19. | =NQK=Frag'nCap | 1714.56 | 98 | 29 | 2 | 96 | 76.8 | 1.333 | 47.728 | 1:14:10 | 637 | 12 | 88 | 692 | 788 | 375 | 42 | 19 | 28 | 120 | 17 | 3 |
| 20. | tifny | 1713.48 | 545 | 301 | 9 | 536 | 64.04 | 0.86 | 47.972 | 5:50:50 | 404 | 35 | 230 | 1831 | 2367 | 405 | 82 | 26 | 46 | 850 | 134 | 58 |
| 21. | [SmR]KSMB | 1697.18 | 2098 | 1620 | 84 | 2014 | 55.42 | 0.282 | 55.668 | 18:51:45 | 370 | 127 | 572 | 4982 | 6996 | 660 | 246 | 56 | 110 | 2600 | 406 | 332 |
| 22. | stab | 1683.62 | 296 | 192 | 22 | 274 | 58.8 | 0.696 | 44.767 | 3:55:30 | 392 | 32 | 170 | 1265 | 1539 | 435 | 75 | 28 | 46 | 410 | 71 | 30 |
| 23. | K3n | 1668.53 | 286 | 182 | 9 | 277 | 60.35 | 1.359 | 46.624 | 3:07:26 | 433 | 20 | 134 | 1076 | 1353 | 450 | 61 | 23 | 34 | 300 | 42 | 32 |
| 24. | nifty | 1659.04 | 1098 | 684 | 26 | 1072 | 61.05 | 0.772 | 50.686 | 11:01:26 | 397 | 85 | 374 | 3310 | 4382 | 570 | 149 | 45 | 78 | 1690 | 291 | 113 |
| 25. | cyanide | 1658.84 | 364 | 57 | 3 | 361 | 86.36 | 2.444 | 53.287 | 1:57:19 | 588 | 13 | 106 | 789 | 1150 | 165 | 48 | 10 | 24 | 320 | 76 | 40 |
| 26. | fr*sty | 1648.45 | 49 | 54 | 1 | 48 | 47.06 | 0.697 | 41.399 | 0:25:18 | 1249 | 4 | 30 | 479 | 527 | 405 | 19 | 1 | 0 | 20 | 3 | 1 |
| 27. | Clone | 1629.66 | 2261 | 2002 | 89 | 2172 | 52.04 | 1.259 | 58.392 | 23:22:59 | 409 | 178 | 940 | 7393 | 9565 | 2115 | 420 | 113 | 218 | 2800 | 544 | 243 |
| 28. | playah | 1627.58 | 445 | 433 | 34 | 411 | 48.7 | 0.851 | 44.405 | 9:59:35 | 356 | 76 | 286 | 3152 | 3563 | 1935 | 139 | 54 | 88 | 550 | 79 | 21 |
| 29. | The Cleaner | 1625.57 | 1163 | 646 | 27 | 1136 | 63.75 | 1.571 | 53.323 | 10:19:15 | 378 | 63 | 322 | 2768 | 3904 | 735 | 139 | 31 | 70 | 1100 | 276 | 95 |
| 30. | YOWZA | 1624.91 | 1488 | 1737 | 63 | 1425 | 45.07 | 0.818 | 51.015 | 26:16:38 | 261 | 131 | 480 | 5437 | 6862 | 1605 | 211 | 58 | 106 | 2420 | 351 | 206 |
| 31. | Bleed the Freak | 1620.47 | 387 | 381 | 20 | 367 | 49.06 | 1.046 | 44.598 | 6:50:29 | 335 | 34 | 166 | 1926 | 2293 | 855 | 81 | 32 | 60 | 620 | 64 | 48 |
| 32. | Malicej | 1618.03 | 124 | 141 | 7 | 117 | 45.35 | 1.313 | 43.058 | 3:34:54 | 258 | 18 | 62 | 809 | 926 | 375 | 27 | 13 | 20 | 280 | 22 | 10 |
| 33. | Maximum | 1615.89 | 47 | 1 | 0 | 47 | 97.92 | 2.338 | 51.856 | 0:15:50 | 1091 | 3 | 16 | 241 | 288 | 180 | 8 | 6 | 10 | 20 | 1 | 0 |
| 34. | Pauly-D | 1614.01 | 263 | 142 | 5 | 258 | 64.5 | 0.633 | 44.597 | 2:50:15 | 385 | 17 | 136 | 837 | 1095 | 300 | 53 | 14 | 26 | 230 | 59 | 19 |
| 35. | retard map | 1608.78 | 92 | 54 | 0 | 92 | 63.01 | 1.499 | 45.506 | 1:02:26 | 509 | 7 | 52 | 438 | 530 | 120 | 24 | 10 | 22 | 180 | 13 | 17 |
| 36. | Nikki Minaj | 1608.27 | 47 | 3 | 1 | 46 | 93.88 | 2.966 | 52.956 | 0:18:45 | 1065 | 3 | 32 | 287 | 333 | 165 | 18 | 10 | 14 | 40 | 7 | 1 |
| 37. | Fracture | 1606.29 | 142 | 52 | 3 | 139 | 72.77 | 1.585 | 47.267 | 1:50:33 | 332 | 10 | 62 | 473 | 612 | 210 | 33 | 8 | 14 | 120 | 20 | 6 |
| 38. | tim-smoke | 1601.09 | 324 | 335 | 16 | 308 | 47.9 | 1.177 | 44.218 | 3:42:07 | 457 | 25 | 166 | 1385 | 1693 | 705 | 73 | 17 | 40 | 300 | 66 | 18 |
| 39. | icyman | 1593.68 | 127 | 56 | 0 | 127 | 69.4 | 1.476 | 46.36 | 1:15:35 | 473 | 8 | 48 | 469 | 596 | 300 | 21 | 8 | 18 | 50 | 17 | 7 |
| 40. | paul. | 1592.62 | 43 | 30 | 1 | 42 | 58.33 | 2.179 | 46.245 | 1:01:25 | 355 | 6 | 34 | 322 | 364 | 180 | 18 | 6 | 10 | 70 | 2 | 2 |
| 41. | Sa!nT | 1590.99 | 27 | 0 | 0 | 27 | 100 | 1.967 | 50.767 | 0:36:38 | 357 | 3 | 38 | 191 | 218 | 120 | 18 | 6 | 8 | 0 | 1 | 0 |
| 42. | tim-badping | 1588.66 | 70 | 45 | 5 | 65 | 59.09 | 1.528 | 44.729 | 0:52:08 | 590 | 5 | 48 | 448 | 513 | 195 | 23 | 8 | 16 | 130 | 8 | 20 |
| 43. | fiskbullar | 1584.66 | 186 | 137 | 25 | 161 | 54.03 | 1.346 | 44.254 | 3:38:26 | 216 | 20 | 74 | 628 | 789 | 180 | 30 | 10 | 20 | 250 | 41 | 23 |
| 44. | rooster | 1575.79 | 185 | 128 | 13 | 172 | 57.33 | 1.375 | 44.746 | 3:07:02 | 250 | 13 | 90 | 610 | 782 | 120 | 45 | 10 | 12 | 280 | 36 | 17 |
| 45. | Junker | 1574.25 | 281 | 285 | 18 | 263 | 47.99 | 0.952 | 43.078 | 5:11:58 | 281 | 31 | 124 | 1203 | 1466 | 285 | 50 | 11 | 22 | 630 | 59 | 22 |
| 46. | corm[tifny] | 1568.61 | 235 | 144 | 5 | 230 | 61.5 | 1.147 | 45.006 | 2:16:09 | 431 | 17 | 72 | 749 | 979 | 150 | 29 | 8 | 20 | 380 | 57 | 33 |
| 47. | crom[nifty] | 1557.99 | 260 | 59 | 6 | 254 | 81.15 | 0.784 | 46.57 | 1:49:57 | 380 | 8 | 50 | 444 | 698 | 15 | 21 | 5 | 10 | 230 | 93 | 20 |
| 48. | Silicone Jesus | 1557.78 | 52 | 34 | 0 | 52 | 60.47 | 1.158 | 43.553 | 0:27:54 | 701 | 4 | 20 | 274 | 326 | 165 | 11 | 6 | 6 | 50 | 15 | 1 |
| 49. | =NQK=BEENO | 1557.53 | 549 | 474 | 12 | 537 | 53.12 | 1.245 | 46.297 | 6:04:38 | 379 | 42 | 222 | 1767 | 2304 | 450 | 100 | 32 | 54 | 730 | 107 | 72 |
| 50. | tangled | 1548.78 | 39 | 76 | 2 | 37 | 32.74 | 2.177 | 42.627 | 1:24:32 | 285 | 4 | 10 | 365 | 402 | 285 | 7 | 2 | 2 | 50 | 9 | 0 |
| 51. | Blackberry | 1548.28 | 675 | 711 | 20 | 655 | 47.95 | 0.812 | 45.248 | 13:00:29 | 242 | 70 | 234 | 2505 | 3160 | 1005 | 116 | 36 | 54 | 830 | 160 | 70 |
| 52. | Moss | 1545 | 0 | 0 | 0 | 0 | 0 | 0 | 32.421 | 0:16:40 | 972 | 0 | 0 | 270 | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53. | lame | 1545 | 0 | 0 | 0 | 0 | 0 | 0 | 32.421 | 0:10:44 | 503 | 0 | 0 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54. | Big Ass Fan | 1543.71 | 49 | 13 | 1 | 48 | 78.69 | 2.447 | 49.127 | 0:35:40 | 397 | 4 | 44 | 188 | 236 | 90 | 21 | 5 | 10 | 10 | 8 | 0 |
| 55. | Squat 2P | 1543.52 | 109 | 77 | 4 | 105 | 57.69 | 2.374 | 46.708 | 0:59:11 | 463 | 9 | 48 | 352 | 457 | 75 | 25 | 9 | 16 | 150 | 24 | 5 |
| 56. | tod | 1543.5 | 0 | 0 | 0 | 0 | 0 | 0 | 32.408 | 0:05:15 | 1028 | 0 | 0 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57. | shell | 1541.57 | 10 | 2 | 1 | 9 | 81.82 | 0.991 | 45.332 | 0:15:58 | 432 | 2 | 8 | 106 | 115 | 90 | 3 | 1 | 2 | 0 | 2 | 0 |
| 58. | 2 fat ladies | 1540.63 | 218 | 113 | 8 | 210 | 65.02 | 1.601 | 46.276 | 1:34:29 | 344 | 8 | 52 | 333 | 543 | 30 | 15 | 3 | 2 | 160 | 44 | 27 |
| 59. | NOOBED | 1540.44 | 216 | 101 | 5 | 211 | 67.63 | 0.666 | 44.109 | 1:38:59 | 384 | 9 | 64 | 424 | 635 | 45 | 21 | 0 | 0 | 150 | 137 | 7 |
| 60. | test | 1540.22 | 246 | 72 | 4 | 242 | 77.07 | 1.187 | 46.899 | 3:35:54 | 238 | 19 | 60 | 617 | 859 | 165 | 27 | 7 | 14 | 300 | 23 | 21 |
| 61. | YODA | 1539.92 | 1765 | 1895 | 91 | 1674 | 46.9 | 1.24 | 53.4 | 22:18:48 | 306 | 123 | 490 | 5175 | 6849 | 1230 | 207 | 60 | 112 | 2420 | 398 | 258 |
| 62. | slicer | 1539 | 0 | 0 | 0 | 0 | 0 | 1.291 | 35.82 | 0:05:19 | 1184 | 1 | 0 | 105 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63. | testing | 1533.3 | 114 | 67 | 3 | 111 | 62.36 | 1.014 | 43.611 | 1:28:15 | 327 | 7 | 52 | 371 | 482 | 90 | 19 | 4 | 6 | 170 | 13 | 17 |
| 64. | ins0mniA | 1531.46 | 42 | 30 | 3 | 39 | 56.52 | 1.492 | 43.633 | 0:43:09 | 349 | 8 | 22 | 212 | 251 | 90 | 13 | 6 | 12 | 60 | 3 | 6 |
| 65. | xgamma | 1529.53 | 273 | 361 | 14 | 259 | 41.77 | 0.877 | 41.686 | 4:41:59 | 247 | 26 | 108 | 906 | 1165 | 210 | 54 | 12 | 22 | 410 | 61 | 29 |
| 66. | spec | 1529.07 | 111 | 66 | 3 | 108 | 62.07 | -0.357 | 39.852 | 0:36:34 | 582 | 8 | 30 | 247 | 355 | 60 | 10 | 4 | 8 | 110 | 16 | 9 |
| 67. | meDIA | 1528.86 | 33 | 4 | 0 | 33 | 89.19 | 1.8 | 48.475 | 0:11:10 | 1493 | 5 | 12 | 245 | 278 | 150 | 2 | 2 | 6 | 60 | 9 | 4 |
| 68. | c0rn | 1527.82 | 24 | 12 | 0 | 24 | 66.67 | 0.476 | 42.048 | 0:12:28 | 803 | 3 | 4 | 143 | 167 | 120 | 2 | 0 | 0 | 10 | 7 | 0 |
| 69. | Fatty[McWeed] | 1527.16 | 50 | 30 | 1 | 49 | 62.03 | 2.117 | 46.026 | 0:24:44 | 497 | 4 | 34 | 156 | 205 | 0 | 15 | 2 | 4 | 80 | 16 | 5 |
| 70. | kottbullar | 1526.52 | 29 | 24 | 0 | 29 | 54.72 | 0.736 | 41.274 | 0:22:17 | 533 | 4 | 2 | 169 | 198 | 135 | 1 | 1 | 0 | 20 | 7 | 3 |
| 71. | nt | 1525.82 | 54 | 19 | 1 | 53 | 73.61 | 1.346 | 45.43 | 1:00:18 | 255 | 5 | 38 | 204 | 257 | 45 | 13 | 5 | 8 | 80 | 15 | 0 |
| 72. | The Winner | 1525.44 | 55 | 48 | 0 | 55 | 53.4 | 0.616 | 40.963 | 0:47:05 | 244 | 3 | 8 | 137 | 192 | 45 | 7 | 3 | 4 | 50 | 10 | 10 |
| 73. | Geicko | 1523.67 | 8 | 6 | 0 | 8 | 57.14 | 1.16 | 42.537 | 0:12:35 | 543 | 2 | 4 | 106 | 114 | 45 | 2 | 1 | 2 | 50 | 0 | 2 |
| 74. | newb | 1523.38 | 38 | 28 | 0 | 38 | 57.58 | 1.353 | 43.317 | 0:19:49 | 563 | 1 | 30 | 148 | 186 | 75 | 17 | 2 | 4 | 10 | 10 | 0 |
| 75. | Xerxes | 1523.26 | 58 | 69 | 1 | 57 | 45.24 | 1.092 | 41.211 | 0:49:16 | 518 | 6 | 36 | 369 | 426 | 165 | 21 | 7 | 12 | 110 | 6 | 12 |
| 76. | stan | 1523.25 | 52 | 23 | 0 | 52 | 69.33 | 1.193 | 44.456 | 0:22:50 | 591 | 4 | 12 | 173 | 225 | 60 | 3 | 1 | 2 | 60 | 34 | 1 |
| 77. | Alix Perez | 1522.65 | 75 | 63 | 3 | 72 | 53.33 | 0.818 | 41.59 | 0:50:47 | 370 | 7 | 40 | 242 | 314 | 75 | 21 | 4 | 6 | 70 | 16 | 10 |
| 78. | BlackRogue | 1522.4 | 14 | 2 | 0 | 14 | 87.5 | 1.973 | 48.536 | 0:19:32 | 353 | 2 | 8 | 101 | 115 | 75 | 2 | 1 | 4 | 10 | 0 | 1 |
| 79. | Velvet Paw | 1522 | 0 | 0 | 1 | -1 | 0 | 0 | 32.215 | 0:12:06 | 218 | 0 | 0 | 45 | 44 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80. | )X( | 1521.91 | 944 | 1040 | 45 | 899 | 46.36 | 0.632 | 46.067 | 12:01:30 | 291 | 70 | 270 | 2605 | 3504 | 390 | 157 | 28 | 38 | 1430 | 202 | 90 |
| 81. | fr33 fr4g | 1521.54 | 4 | 2 | 0 | 4 | 66.67 | 1.523 | 44.652 | 0:20:39 | 238 | 1 | 2 | 78 | 82 | 75 | 1 | 0 | 0 | 0 | 0 | 0 |
| 82. | A Mazda RX-8 | 1520.87 | 23 | 10 | 1 | 22 | 68.75 | -0.77 | 38.903 | 0:32:24 | 201 | 2 | 4 | 87 | 109 | 45 | 2 | 0 | 0 | 20 | 10 | 6 |
| 83. | worcmai | 1520.61 | 74 | 34 | 4 | 70 | 67.31 | 0.158 | 41.542 | 0:42:44 | 432 | 6 | 46 | 238 | 308 | 90 | 17 | 3 | 10 | 60 | 9 | 3 |
| 84. | neoxotb | 1519.72 | 117 | 87 | 4 | 113 | 56.5 | 2.148 | 45.807 | 1:08:28 | 368 | 6 | 68 | 308 | 421 | 60 | 29 | 6 | 16 | 100 | 16 | 13 |
| 85. | crap | 1519.65 | 143 | 39 | 2 | 141 | 78.33 | 1.785 | 47.763 | 1:05:18 | 371 | 7 | 36 | 263 | 404 | 30 | 11 | 2 | 6 | 140 | 21 | 17 |
| 86. | beer30 | 1519.59 | 1555 | 1314 | 21 | 1534 | 53.86 | 0.956 | 52.344 | 12:56:34 | 332 | 77 | 372 | 2774 | 4308 | 330 | 170 | 29 | 58 | 1290 | 318 | 207 |
| 87. | hosspucks | 1519.55 | 74 | 50 | 1 | 73 | 59.35 | 0.98 | 42.756 | 1:02:13 | 336 | 6 | 28 | 276 | 349 | 105 | 10 | 4 | 8 | 100 | 17 | 4 |
| 88. | Kougi | 1519.45 | 11 | 4 | 0 | 11 | 73.33 | 1.256 | 44.802 | 0:05:41 | 855 | 2 | 6 | 70 | 81 | 15 | 3 | 1 | 2 | 40 | 1 | 2 |
| 89. | pisa | 1518.31 | 53 | 36 | 2 | 51 | 58.62 | 0.582 | 41.435 | 0:22:47 | 500 | 3 | 26 | 139 | 190 | 30 | 8 | 1 | 4 | 50 | 7 | 13 |
| 90. | mir^mortal | 1517.75 | 505 | 509 | 30 | 475 | 48.27 | 0.824 | 43.783 | 5:08:32 | 311 | 27 | 176 | 1129 | 1604 | 105 | 92 | 7 | 18 | 520 | 161 | 50 |
| 91. | Bored | 1517.6 | 0 | 0 | 1 | -1 | 0 | 0 | 32.177 | 0:15:48 | 167 | 0 | 0 | 45 | 44 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92. | Xhizors | 1516.91 | 18 | 8 | 2 | 16 | 66.67 | 2.313 | 46.808 | 0:06:34 | 438 | 1 | 0 | 32 | 48 | 30 | 0 | 0 | 0 | 0 | 2 | 0 |
| 93. | yo-amam | 1516.23 | 16 | 12 | 6 | 10 | 45.45 | 1.935 | 43.097 | 0:46:42 | 60 | 2 | 20 | 37 | 47 | 0 | 12 | 0 | 0 | 0 | 5 | 0 |
| 94. | melvin | 1514.37 | 49 | 24 | 2 | 47 | 66.2 | 0.192 | 41.277 | 0:26:17 | 602 | 7 | 24 | 217 | 264 | 15 | 10 | 2 | 6 | 140 | 16 | 4 |
| 95. | GreeK-alpha | 1514.07 | 124 | 86 | 3 | 121 | 58.45 | 5.352 | 54.623 | 0:30:43 | 617 | 3 | 30 | 195 | 316 | 45 | 7 | 1 | 4 | 70 | 28 | 10 |
| 96. | YellowDiamond | 1512.82 | 22 | 27 | 0 | 22 | 44.9 | 1.038 | 40.686 | 0:12:13 | 672 | 2 | 8 | 115 | 137 | 75 | 4 | 1 | 2 | 20 | 2 | 3 |
| 97. | revo | 1512.53 | 53 | 73 | 6 | 47 | 39.17 | 0.473 | 38.634 | 1:15:10 | 395 | 15 | 24 | 448 | 495 | 0 | 10 | 2 | 6 | 390 | 13 | 3 |
| 98. | Dirty Sanchez | 1512.38 | 5 | 6 | 0 | 5 | 45.45 | 1.416 | 41.641 | 0:07:41 | 655 | 2 | 2 | 79 | 84 | 30 | 4 | 2 | 0 | 40 | 0 | 1 |
| 99. | Fenrir | 1511.55 | 296 | 346 | 13 | 283 | 44.99 | 1.108 | 42.72 | 3:14:46 | 387 | 31 | 82 | 976 | 1259 | 405 | 35 | 3 | 10 | 350 | 55 | 36 |
| 100. | wtfisthis? | 1511.39 | 12 | 2 | 0 | 12 | 85.71 | 0.429 | 44.076 | 0:03:09 | 933 | 1 | 8 | 37 | 49 | 0 | 2 | 0 | 0 | 20 | 1 | 6 |
| 101. | tolkin | 1511.03 | 58 | 44 | 2 | 56 | 56 | 0.355 | 40.473 | 0:08:33 | 2371 | 3 | 40 | 282 | 338 | 45 | 7 | 0 | 0 | 190 | 0 | 0 |
| 102. | Sly Scks | 1510.82 | 14 | 13 | 0 | 14 | 51.85 | 0.415 | 39.815 | 0:22:43 | 293 | 4 | 2 | 97 | 111 | 45 | 1 | 1 | 2 | 40 | 6 | 0 |
| 103. | QuadSucks | 1510.32 | 12 | 3 | 0 | 12 | 80 | 1.496 | 46.205 | 0:09:20 | 501 | 1 | 2 | 66 | 78 | 0 | 2 | 1 | 0 | 60 | 0 | 1 |
| 104. | meg usta | 1509.55 | 24 | 11 | 3 | 21 | 65.63 | 0.794 | 42.59 | 0:30:02 | 201 | 1 | 6 | 80 | 101 | 0 | 2 | 2 | 2 | 50 | 5 | 13 |
| 105. | B33rSince5:30! | 1509.34 | 34 | 38 | 1 | 33 | 46.48 | 1.154 | 41.241 | 0:20:13 | 685 | 1 | 22 | 198 | 231 | 30 | 8 | 2 | 8 | 110 | 18 | 0 |
| 106. | redact | 1509.1 | 8 | 5 | 0 | 8 | 61.54 | 0.222 | 40.453 | 0:25:11 | 173 | 3 | 4 | 65 | 73 | 0 | 3 | 2 | 0 | 50 | 5 | 1 |
| 107. | orignalJUICE | 1508.77 | 16 | 8 | 0 | 16 | 66.67 | 1.42 | 44.351 | 0:22:22 | 273 | 1 | 2 | 86 | 102 | 15 | 1 | 1 | 2 | 60 | 4 | 1 |
| 108. | sync | 1508.46 | 84 | 59 | 2 | 82 | 58.16 | 0.718 | 41.875 | 0:32:14 | 534 | 4 | 14 | 205 | 287 | 45 | 3 | 2 | 4 | 110 | 14 | 13 |
| 109. | Tipsy | 1508.27 | 593 | 608 | 22 | 571 | 48.43 | 1.162 | 45.304 | 8:00:48 | 359 | 66 | 276 | 2310 | 2881 | 885 | 133 | 38 | 60 | 750 | 137 | 31 |
| 110. | A6 | 1508 | 5 | 1 | 0 | 5 | 83.33 | 0.502 | 43.895 | 0:03:30 | 1011 | 2 | 4 | 54 | 59 | 0 | 3 | 2 | 2 | 40 | 3 | 0 |
| 111. | nades | 1507.99 | 23 | 33 | 4 | 19 | 36.54 | 1.226 | 40.081 | 0:16:32 | 609 | 1 | 16 | 149 | 168 | 15 | 5 | 1 | 2 | 100 | 5 | 5 |
| 112. | fdsa | 1507.5 | 0 | 0 | 0 | 0 | 0 | 0 | 32.097 | 0:22:51 | 39 | 0 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113. | hiro | 1507.22 | 31 | 27 | 1 | 30 | 52.63 | 0.28 | 39.634 | 0:17:52 | 402 | 3 | 16 | 90 | 120 | 0 | 9 | 3 | 4 | 50 | 0 | 8 |
| 114. | <[SLY]> | 1507.12 | 193 | 133 | 5 | 188 | 58.57 | 0.524 | 42.146 | 2:27:56 | 285 | 13 | 66 | 516 | 704 | 150 | 28 | 5 | 10 | 210 | 36 | 11 |
| 115. | bbq | 1507.12 | 25 | 14 | 0 | 25 | 64.1 | 1.097 | 43.216 | 0:15:28 | 616 | 4 | 10 | 134 | 159 | 30 | 7 | 3 | 4 | 70 | 6 | 4 |
| 116. | okay | 1506.98 | 18 | 16 | 0 | 18 | 52.94 | 0.296 | 39.629 | 0:31:13 | 182 | 3 | 2 | 77 | 95 | 60 | 0 | 0 | 0 | 10 | 5 | 0 |
| 117. | alone | 1506.57 | 7 | 9 | 1 | 6 | 40 | 0.908 | 39.559 | 0:39:25 | 155 | 2 | 4 | 96 | 102 | 30 | 2 | 2 | 4 | 50 | 2 | 2 |
| 118. | MitchZer0 | 1506.54 | 5 | 10 | 0 | 5 | 33.33 | 1.772 | 41.027 | 0:16:03 | 130 | 1 | 0 | 30 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119. | mute | 1505.95 | 13 | 4 | 0 | 13 | 76.47 | 0.704 | 43.616 | 0:05:58 | 603 | 1 | 2 | 47 | 60 | 15 | 0 | 0 | 0 | 30 | 0 | 0 |
| 120. | downloading | 1505.85 | 13 | 18 | 9 | 4 | 18.18 | 3.552 | 43.879 | 1:09:24 | 44 | 5 | 6 | 48 | 52 | 30 | 1 | 0 | 0 | 10 | 1 | 0 |
| 121. | Inari | 1505.79 | 16 | 21 | 0 | 16 | 43.24 | 1.591 | 41.854 | 0:15:37 | 349 | 4 | 4 | 75 | 91 | 0 | 1 | 1 | 4 | 60 | 3 | 2 |
| 122. | Patrick | 1505.6 | 63 | 81 | 0 | 63 | 43.75 | 3.245 | 46.67 | 0:28:34 | 466 | 3 | 2 | 159 | 222 | 15 | 1 | 0 | 0 | 120 | 10 | 11 |
| 123. | f!x! | 1505.57 | 255 | 209 | 31 | 224 | 51.73 | 0.241 | 40.776 | 3:07:02 | 278 | 20 | 66 | 643 | 867 | 75 | 23 | 8 | 20 | 390 | 41 | 20 |
| 124. | dichlorodipheny | 1505.51 | 25 | 54 | 0 | 25 | 31.65 | 1.254 | 39.565 | 0:28:53 | 660 | 2 | 2 | 293 | 318 | 270 | 2 | 0 | 0 | 10 | 6 | 3 |
