-=ACME CTF ~ The Last Resort=-
Player Stats for January, 2010
| Names | Rank | Kill | Deaths | Suicide | Frags | Efficiency | Skill | Rel. Frags | Time | FPH | Maps Played | FC Frag | Mod Total | Total | F Def | F Return | FC Def | F Capture | Team Score | F Return Assist | FC Frag Assist |
| 1. | stab | 82.129 | 3543 | 2040 | 57 | 3486 | 63.08 | 2194.48 | 1.237 | 31:09:42 | 512 | 245 | 1594 | 12493 | 15979 | 849 | 743 | 370 | 3540 | 4760 | 235 | 402 |
| 2. | snask | 81.809 | 3353 | 1749 | 19 | 3334 | 65.59 | 2157.84 | 1.435 | 23:19:37 | 508 | 168 | 1114 | 8537 | 11871 | 362 | 473 | 393 | 2610 | 3150 | 147 | 288 |
| 3. | dlr | 80.307 | 3878 | 3265 | 116 | 3762 | 53.54 | 1797.79 | 1.327 | 49:08:27 | 372 | 324 | 1960 | 14524 | 18286 | 778 | 873 | 359 | 4335 | 5500 | 243 | 476 |
| 4. | YellowFire | 79.566 | 3466 | 2247 | 202 | 3264 | 59.23 | 2093.38 | 1.266 | 41:18:31 | 362 | 257 | 1422 | 11700 | 14964 | 606 | 660 | 277 | 5115 | 3010 | 208 | 402 |
| 5. | Cpt. James Hook | 79.356 | 2145 | 835 | 33 | 2112 | 71.67 | 2641.74 | 1.922 | 15:31:32 | 593 | 124 | 894 | 7106 | 9218 | 451 | 390 | 135 | 3375 | 1460 | 135 | 266 |
| 6. | playah | 74.79 | 3642 | 3393 | 199 | 3443 | 50.37 | 1583.43 | 0.849 | 46:18:12 | 350 | 325 | 1086 | 12803 | 16246 | 527 | 457 | 338 | 5310 | 4740 | 113 | 232 |
| 7. | YODA | 73.769 | 3480 | 3359 | 158 | 3322 | 49.72 | 1538.05 | 0.905 | 39:37:53 | 325 | 232 | 1110 | 9578 | 12900 | 846 | 451 | 514 | 1275 | 5030 | 116 | 236 |
| 8. | neoxotb | 73.518 | 2505 | 1462 | 51 | 2454 | 62.67 | 1881.68 | 1.381 | 19:50:59 | 446 | 130 | 856 | 6407 | 8861 | 461 | 383 | 265 | 1875 | 2280 | 93 | 194 |
| 9. | Jets | 73.287 | 1998 | 1020 | 66 | 1932 | 65.45 | 2379.17 | 1.205 | 28:12:31 | 406 | 217 | 958 | 9541 | 11473 | 392 | 479 | 120 | 4770 | 2350 | 182 | 290 |
| 10. | {Psy4}kb | 73.148 | 2795 | 1750 | 70 | 2725 | 60.89 | 1794.73 | 0.958 | 26:09:57 | 403 | 170 | 1194 | 7820 | 10545 | 709 | 422 | 330 | 1260 | 3590 | 97 | 218 |
| 11. | <[SLY]> | 71.564 | 2291 | 1450 | 63 | 2228 | 60.58 | 1935.92 | 1.202 | 20:52:17 | 405 | 122 | 790 | 6238 | 8466 | 361 | 342 | 193 | 2265 | 1980 | 105 | 202 |
| 12. | Bleed the Freak | 71.051 | 2481 | 2031 | 80 | 2401 | 54.17 | 1878.77 | 1.056 | 28:16:24 | 382 | 183 | 980 | 8418 | 10819 | 538 | 421 | 242 | 2970 | 3000 | 89 | 178 |
| 13. | BadPee | 69.343 | 3505 | 5171 | 174 | 3331 | 39.18 | 1131.03 | 0.795 | 56:10:03 | 290 | 412 | 1220 | 12986 | 16317 | 737 | 627 | 405 | 3450 | 6130 | 159 | 258 |
| 14. | cyanide | 69.301 | 1359 | 364 | 10 | 1349 | 78.75 | 1914.61 | 1.658 | 10:18:57 | 433 | 57 | 424 | 3122 | 4471 | 242 | 171 | 165 | 600 | 1400 | 44 | 76 |
| 15. | Big Ass Fan | 69.004 | 2024 | 1338 | 56 | 1968 | 59.53 | 1883.65 | 1.095 | 24:32:16 | 385 | 178 | 986 | 7486 | 9454 | 547 | 461 | 206 | 2595 | 2360 | 115 | 216 |
| 16. | Gouki | 67.486 | 1364 | 760 | 49 | 1315 | 63.37 | 2099.82 | 1.359 | 17:53:36 | 361 | 102 | 470 | 5162 | 6477 | 240 | 222 | 113 | 2565 | 1320 | 90 | 142 |
| 17. | ANGRY DRAGON | 67.436 | 2347 | 1709 | 73 | 2274 | 57.09 | 1597.36 | 0.682 | 42:18:48 | 207 | 238 | 786 | 6503 | 8777 | 491 | 364 | 248 | 1170 | 3230 | 82 | 132 |
| 18. | Riles | 67.103 | 1648 | 913 | 38 | 1610 | 63.81 | 1827.77 | 1.198 | 15:08:27 | 395 | 99 | 558 | 4385 | 5995 | 528 | 249 | 173 | 1020 | 1690 | 69 | 98 |
| 19. | nameless-mac | 66.942 | 1564 | 835 | 34 | 1530 | 64.69 | 1854.72 | 1.221 | 14:10:22 | 420 | 94 | 634 | 4429 | 5959 | 309 | 294 | 128 | 1260 | 1610 | 74 | 120 |
| 20. | greenz | 66.826 | 1875 | 1771 | 86 | 1789 | 50.25 | 1869.59 | 1.179 | 22:36:26 | 385 | 136 | 878 | 6917 | 8706 | 376 | 463 | 162 | 2475 | 2260 | 117 | 186 |
| 21. | Colts | 66.544 | 1392 | 917 | 59 | 1333 | 59.24 | 2068.42 | 1.256 | 22:27:41 | 347 | 145 | 644 | 6480 | 7813 | 275 | 315 | 122 | 3045 | 1780 | 115 | 184 |
| 22. | krenZ | 65.419 | 2368 | 4160 | 62 | 2306 | 35.66 | 1627.84 | 0.757 | 68:02:30 | 219 | 333 | 1248 | 12623 | 14929 | 526 | 580 | 239 | 4515 | 4920 | 219 | 376 |
| 23. | [S] MadMax | 63.929 | 2102 | 2357 | 148 | 1954 | 45.33 | 1566.93 | 0.776 | 34:09:41 | 281 | 214 | 674 | 7666 | 9620 | 187 | 317 | 289 | 2295 | 3620 | 106 | 178 |
| 24. | clown | 63.77 | 38 | 17 | 0 | 38 | 69.09 | 1537.94 | 3.857 | 0:26:29 | 661 | 5 | 24 | 254 | 292 | 9 | 9 | 1 | 90 | 100 | 7 | 14 |
| 25. | SiLAs | 62.598 | 2020 | 2161 | 88 | 1932 | 47.2 | 1388.71 | 0.718 | 26:00:25 | 286 | 158 | 626 | 5515 | 7447 | 489 | 285 | 294 | 555 | 3120 | 44 | 102 |
| 26. | Sp1k1n' | 61.851 | 1682 | 2093 | 39 | 1643 | 43.98 | 1541.62 | 0.88 | 21:15:40 | 340 | 134 | 604 | 5589 | 7232 | 357 | 279 | 239 | 1395 | 2470 | 91 | 154 |
| 27. | VALUETIME | 61.711 | 27 | 7 | 1 | 26 | 78.79 | 1524.01 | 2.883 | 0:18:20 | 631 | 4 | 14 | 167 | 193 | 7 | 7 | 0 | 15 | 120 | 0 | 4 |
| 28. | Whispering Eye | 61.512 | 967 | 774 | 34 | 933 | 54.66 | 1833.16 | 1.201 | 11:21:07 | 414 | 80 | 436 | 3777 | 4710 | 153 | 190 | 113 | 1230 | 1480 | 61 | 114 |
| 29. | YOWZA | 61.463 | 1783 | 2330 | 75 | 1708 | 42.3 | 1509.53 | 0.758 | 33:34:18 | 260 | 181 | 652 | 7027 | 8735 | 407 | 287 | 290 | 1650 | 3500 | 81 | 160 |
| 30. | ali.aced | 60.143 | 76 | 16 | 0 | 76 | 82.61 | 1693.69 | 1.765 | 0:46:27 | 741 | 5 | 56 | 498 | 574 | 7 | 29 | 0 | 360 | 0 | 18 | 28 |
| 31. | Fenrir | 60.003 | 962 | 787 | 22 | 940 | 54.43 | 1600.79 | 1.227 | 10:50:42 | 371 | 79 | 388 | 3090 | 4030 | 180 | 165 | 74 | 1065 | 1080 | 46 | 92 |
| 32. | The Cleaner | 59.879 | 902 | 511 | 18 | 884 | 63.37 | 1633.88 | 0.881 | 6:12:35 | 479 | 52 | 306 | 2092 | 2976 | 252 | 147 | 101 | 360 | 860 | 20 | 46 |
| 33. | CaKe | 59.84 | 477 | 181 | 11 | 466 | 72.02 | 1704.51 | 1.248 | 4:26:45 | 464 | 29 | 174 | 1600 | 2066 | 155 | 79 | 48 | 435 | 650 | 23 | 36 |
| 34. | <<< | 59.682 | 17 | 1 | 0 | 17 | 94.44 | 1531.58 | 1.631 | 0:08:57 | 824 | 3 | 14 | 106 | 123 | 1 | 6 | 1 | 45 | 30 | 3 | 6 |
| 35. | mynameis | 59.66 | 605 | 406 | 17 | 588 | 59.15 | 1789.62 | 1.257 | 4:54:32 | 565 | 32 | 228 | 2187 | 2775 | 200 | 114 | 35 | 720 | 790 | 34 | 66 |
| 36. | nifty | 59.357 | 876 | 546 | 22 | 854 | 61 | 1641.98 | 0.855 | 9:54:13 | 354 | 62 | 280 | 2656 | 3510 | 235 | 92 | 90 | 555 | 1320 | 24 | 60 |
| 37. | bbq | 59.317 | 1083 | 809 | 31 | 1052 | 56.53 | 1517.92 | 0.875 | 10:32:56 | 371 | 80 | 324 | 2868 | 3920 | 307 | 143 | 135 | 465 | 1420 | 32 | 42 |
| 38. | knazzz | 58.952 | 7 | 0 | 0 | 7 | 100 | 1511.67 | 1.247 | 0:03:18 | 1127 | 1 | 0 | 55 | 62 | 0 | 0 | 0 | 15 | 40 | 0 | 0 |
| 39. | Squirrel | 58.894 | 1375 | 1682 | 62 | 1313 | 43.84 | 1445.39 | 0.854 | 16:09:49 | 330 | 112 | 492 | 4022 | 5335 | 300 | 219 | 176 | 375 | 2330 | 48 | 82 |
| 40. | Pizz | 58.586 | 8 | 1 | 1 | 7 | 87.5 | 1582.6 | 1.469 | 1:08:48 | 161 | 2 | 10 | 178 | 185 | 1 | 5 | 0 | 150 | 0 | 4 | 8 |
| 41. | mocox | 58.557 | 397 | 145 | 12 | 385 | 72.64 | 1579.22 | 1.262 | 4:16:56 | 350 | 31 | 146 | 1114 | 1499 | 54 | 61 | 60 | 105 | 650 | 12 | 26 |
| 42. | Tin Inches | 58.464 | 67 | 16 | 3 | 64 | 80 | 1515.86 | 1.752 | 0:52:35 | 119 | 2 | 12 | 41 | 105 | 3 | 6 | 5 | 15 | 0 | 0 | 0 |
| 43. | Ravens | 58.403 | 883 | 591 | 38 | 845 | 58.84 | 1562.9 | 0.831 | 14:26:25 | 295 | 110 | 350 | 3427 | 4272 | 154 | 185 | 53 | 1335 | 1200 | 56 | 94 |
| 44. | Host Man | 58.319 | 331 | 188 | 7 | 324 | 63.28 | 1616.33 | 1.602 | 4:15:20 | 328 | 23 | 146 | 1073 | 1397 | 107 | 56 | 33 | 315 | 380 | 12 | 24 |
| 45. | a somalian | 58.094 | 36 | 6 | 0 | 36 | 85.71 | 1528.86 | 1.441 | 0:12:52 | 886 | 2 | 16 | 154 | 190 | 23 | 5 | 4 | 30 | 70 | 2 | 4 |
| 46. | rSpoot | 58.023 | 71 | 22 | 1 | 70 | 76.09 | 1592.65 | 1.587 | 0:50:55 | 434 | 3 | 52 | 299 | 369 | 30 | 26 | 0 | 105 | 60 | 10 | 16 |
| 47. | Ari Gold | 57.836 | 404 | 328 | 17 | 387 | 54.13 | 1604.95 | 1.703 | 4:56:00 | 343 | 28 | 182 | 1308 | 1695 | 84 | 73 | 43 | 360 | 510 | 20 | 36 |
| 48. | Empty | 57.646 | 25 | 6 | 2 | 23 | 79.31 | 1516.42 | 1.606 | 0:34:45 | 227 | 2 | 12 | 109 | 132 | 5 | 8 | 1 | 60 | 20 | 1 | 2 |
| 49. | wee-bey | 57.633 | 1451 | 1942 | 58 | 1393 | 41.77 | 1301.53 | 0.685 | 22:11:55 | 258 | 140 | 498 | 4349 | 5742 | 252 | 204 | 201 | 780 | 2290 | 44 | 80 |
| 50. | T3ST1NG | 57.511 | 40 | 29 | 2 | 38 | 56.72 | 1518.61 | 2.416 | 0:29:27 | 303 | 5 | 8 | 111 | 149 | 9 | 3 | 0 | 60 | 30 | 1 | 0 |
| 51. | [WiZ]Rogue | 57.256 | 31 | 10 | 1 | 30 | 75 | 1595.48 | 1.466 | 1:07:42 | 311 | 4 | 26 | 321 | 351 | 7 | 15 | 0 | 180 | 70 | 9 | 14 |
| 52. | jerry garcia | 57.079 | 1169 | 1692 | 70 | 1099 | 39.38 | 1653.92 | 0.451 | 20:22:34 | 342 | 130 | 620 | 5885 | 6984 | 202 | 302 | 152 | 2625 | 1800 | 68 | 116 |
| 53. | 2010 | 56.876 | 7 | 1 | 0 | 7 | 87.5 | 1550.84 | 1 | 0:14:02 | 444 | 2 | 2 | 97 | 104 | 1 | 1 | 0 | 90 | 0 | 1 | 2 |
| 54. | :.:.: | 56.775 | 35 | 15 | 0 | 35 | 70 | 1512.36 | 1.682 | 0:20:05 | 513 | 1 | 20 | 137 | 172 | 6 | 8 | 0 | 45 | 50 | 2 | 6 |
| 55. | bee | 56.758 | 43 | 17 | 1 | 42 | 71.19 | 1547.36 | 1.539 | 1:01:25 | 277 | 6 | 24 | 242 | 284 | 2 | 10 | 9 | 45 | 140 | 4 | 8 |
| 56. | Xerxes | 56.743 | 1050 | 1273 | 57 | 993 | 43.82 | 1518.52 | 0.687 | 13:40:37 | 328 | 96 | 398 | 3504 | 4497 | 179 | 173 | 155 | 480 | 2020 | 37 | 62 |
| 57. | Beef | 56.649 | 14 | 2 | 0 | 14 | 87.5 | 1572.33 | 0.867 | 0:13:30 | 1035 | 2 | 12 | 219 | 233 | 0 | 6 | 0 | 195 | 0 | 2 | 4 |
| 58. | Timeless | 56.648 | 1274 | 2032 | 52 | 1222 | 37.55 | 1315.41 | 0.868 | 24:59:16 | 269 | 166 | 414 | 5514 | 6736 | 244 | 207 | 90 | 1845 | 2520 | 70 | 124 |
| 59. | avie | 56.642 | 100 | 33 | 2 | 98 | 74.81 | 1563.86 | 1.207 | 1:23:19 | 337 | 9 | 122 | 370 | 468 | 7 | 55 | 5 | 135 | 40 | 2 | 4 |
| 60. | blah | 56.544 | 1196 | 1497 | 52 | 1144 | 43.32 | 1338.1 | 0.722 | 15:39:47 | 285 | 125 | 414 | 3328 | 4472 | 227 | 182 | 149 | 330 | 1890 | 48 | 88 |
| 61. | Hi, I'm Paul | 56.516 | 155 | 82 | 7 | 148 | 64.35 | 1547.92 | 1.509 | 1:16:50 | 474 | 7 | 62 | 459 | 607 | 33 | 28 | 23 | 195 | 100 | 6 | 12 |
| 62. | homes | 56.375 | 340 | 203 | 4 | 336 | 62.34 | 1588.36 | 1.063 | 3:37:32 | 323 | 18 | 128 | 837 | 1173 | 52 | 53 | 45 | 180 | 340 | 11 | 28 |
| 63. | =) | 56.346 | 8 | 2 | 1 | 7 | 77.78 | 1512.55 | 1.299 | 0:20:56 | 209 | 1 | 6 | 66 | 73 | 0 | 4 | 0 | 15 | 40 | 1 | 0 |
| 64. | slim | 56.326 | 39 | 15 | 0 | 39 | 72.22 | 1547.71 | 1.368 | 0:29:29 | 488 | 4 | 28 | 201 | 240 | 10 | 16 | 0 | 120 | 10 | 7 | 10 |
| 65. | *raptors | 56.29 | 18 | 6 | 1 | 17 | 73.91 | 1523.87 | 1.388 | 0:07:39 | 1419 | 1 | 16 | 164 | 181 | 1 | 4 | 0 | 45 | 90 | 2 | 6 |
| 66. | clack | 56.227 | 1 | 0 | 0 | 1 | 100 | 1488.24 | 0.453 | 0:10:09 | 124 | 1 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| 67. | 2snatch | 56.06 | 83 | 58 | 2 | 81 | 58.27 | 1516.19 | 1.814 | 2:46:30 | 169 | 14 | 42 | 390 | 471 | 5 | 22 | 19 | 135 | 150 | 7 | 10 |
| 68. | Quite A Show | 56.046 | 23 | 7 | 0 | 23 | 76.67 | 1525.37 | 1.187 | 0:09:13 | 748 | 2 | 12 | 92 | 115 | 8 | 3 | 4 | 0 | 60 | 1 | 4 |
| 69. | baseq2 | 55.888 | 709 | 769 | 33 | 676 | 46.78 | 1557.37 | 0.879 | 10:09:18 | 252 | 62 | 186 | 1893 | 2569 | 118 | 82 | 78 | 495 | 860 | 24 | 50 |
| 70. | blast | 55.731 | 9 | 2 | 1 | 8 | 80 | 1494.65 | 1.055 | 0:10:09 | 82 | 2 | 2 | 6 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 71. | homes-warmup | 55.729 | 314 | 250 | 12 | 302 | 54.71 | 1635.1 | 1.129 | 3:49:48 | 330 | 19 | 116 | 962 | 1264 | 38 | 50 | 15 | 450 | 260 | 11 | 22 |
| 72. | fr*sty | 55.65 | 143 | 92 | 1 | 142 | 60.68 | 1575.65 | 1.333 | 1:26:21 | 446 | 8 | 68 | 501 | 643 | 19 | 30 | 18 | 105 | 230 | 13 | 18 |
| 73. | hoo | 55.6 | 13 | 3 | 1 | 12 | 80 | 1528.44 | 0.932 | 0:08:09 | 758 | 2 | 12 | 91 | 103 | 3 | 4 | 1 | 0 | 60 | 3 | 8 |
| 74. | help | 55.413 | 24 | 21 | 2 | 22 | 51.16 | 1500.23 | 2.048 | 0:19:30 | 212 | 3 | 12 | 47 | 69 | 4 | 5 | 3 | 0 | 20 | 1 | 2 |
| 75. | muse | 55.393 | 453 | 400 | 19 | 434 | 52.04 | 1477.46 | 1.196 | 4:29:55 | 362 | 32 | 138 | 1197 | 1631 | 94 | 56 | 62 | 180 | 640 | 7 | 20 |
| 76. | MoonLight | 55.294 | 3 | 1 | 0 | 3 | 75 | 1551.9 | 1 | 0:02:27 | 2571 | 2 | 6 | 102 | 105 | 0 | 3 | 0 | 90 | 0 | 1 | 2 |
| 77. | Failed Attempt | 55.219 | 111 | 73 | 5 | 106 | 59.22 | 1589.86 | 1.299 | 0:40:19 | 818 | 8 | 40 | 444 | 550 | 9 | 18 | 15 | 180 | 160 | 8 | 14 |
| 78. | testor | 55.199 | 103 | 60 | 6 | 97 | 61.78 | 1493.5 | 1.421 | 1:56:19 | 347 | 17 | 66 | 576 | 673 | 11 | 28 | 6 | 225 | 200 | 16 | 24 |
| 79. | ]]] | 55.122 | 1 | 0 | 0 | 1 | 100 | 1493.05 | 0.095 | 0:08:24 | 28 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 80. | C4 | 55.116 | 15 | 4 | 0 | 15 | 78.95 | 1520.04 | 0.833 | 0:14:08 | 458 | 2 | 6 | 93 | 108 | 5 | 1 | 1 | 15 | 60 | 1 | 4 |
| 81. | HomelesS | 55.019 | 329 | 268 | 18 | 311 | 53.71 | 1570.92 | 1.066 | 4:34:50 | 320 | 30 | 130 | 1158 | 1469 | 74 | 60 | 32 | 360 | 450 | 18 | 34 |
| 82. | Crom | 55.01 | 257 | 113 | 5 | 252 | 69.04 | 1538.55 | 0.654 | 1:44:51 | 446 | 16 | 68 | 528 | 780 | 27 | 28 | 42 | 105 | 240 | 6 | 12 |
| 83. | no one | 55.006 | 318 | 252 | 8 | 310 | 55.16 | 1551.56 | 1.049 | 3:12:58 | 364 | 19 | 114 | 862 | 1172 | 32 | 42 | 27 | 255 | 370 | 6 | 16 |
| 84. | IBetWeLose | 55.002 | 5 | 0 | 2 | 3 | 100 | 1488.41 | 0.063 | 0:06:09 | 97 | 3 | 4 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 85. | Obama Sucks | 54.998 | 49 | 24 | 1 | 48 | 66.67 | 1597.53 | 1.041 | 1:48:28 | 289 | 11 | 50 | 475 | 523 | 10 | 21 | 2 | 315 | 50 | 9 | 18 |
| 86. | ok | 54.959 | 161 | 155 | 6 | 155 | 50 | 1559.47 | 1.544 | 1:47:29 | 483 | 11 | 82 | 712 | 867 | 43 | 36 | 19 | 255 | 250 | 9 | 18 |
| 87. | whitedemon | 54.912 | 29 | 16 | 2 | 27 | 62.79 | 1525.69 | 1.367 | 0:29:49 | 356 | 4 | 18 | 150 | 177 | 3 | 11 | 1 | 75 | 30 | 4 | 8 |
| 88. | >>> | 54.895 | 21 | 9 | 1 | 20 | 68.97 | 1551.49 | 1.077 | 0:30:13 | 343 | 3 | 24 | 153 | 173 | 1 | 11 | 0 | 105 | 0 | 4 | 8 |
| 89. | Natural Light | 54.823 | 525 | 404 | 25 | 500 | 55.31 | 1487.27 | 0.729 | 9:29:05 | 324 | 88 | 254 | 2582 | 3082 | 95 | 127 | 43 | 1260 | 690 | 47 | 66 |
| 90. | Ash@S-Mart | 54.813 | 1058 | 1284 | 80 | 978 | 43.24 | 1332.13 | 0.54 | 14:11:39 | 285 | 122 | 340 | 3070 | 4048 | 151 | 147 | 152 | 600 | 1600 | 28 | 52 |
| 91. | )X( | 54.791 | 857 | 1238 | 46 | 811 | 39.58 | 1367.05 | 0.95 | 14:57:34 | 254 | 89 | 244 | 2997 | 3808 | 218 | 123 | 116 | 405 | 1810 | 27 | 54 |
| 92. | Sc0tch | 54.768 | 146 | 112 | 5 | 141 | 55.73 | 1533.54 | 1.344 | 1:40:52 | 408 | 12 | 48 | 546 | 687 | 47 | 24 | 6 | 210 | 180 | 13 | 18 |
| 93. | Cowboys | 54.737 | 40 | 23 | 8 | 32 | 58.18 | 1508.67 | 1.52 | 0:45:55 | 291 | 6 | 30 | 191 | 223 | 6 | 16 | 2 | 75 | 50 | 4 | 8 |
| 94. | Fors | 54.666 | 402 | 432 | 23 | 379 | 46.73 | 1537.17 | 1.161 | 5:48:46 | 290 | 27 | 116 | 1310 | 1689 | 79 | 68 | 65 | 240 | 710 | 16 | 16 |
| 95. | _T_heMafia | 54.651 | 221 | 205 | 4 | 217 | 51.42 | 1523.5 | 1.34 | 2:16:44 | 325 | 12 | 38 | 525 | 742 | 17 | 17 | 44 | 105 | 300 | 2 | 2 |
| 96. | pewpew | 54.589 | 66 | 91 | 5 | 61 | 40.13 | 1487.42 | 2.169 | 0:41:03 | 380 | 5 | 20 | 199 | 260 | 16 | 7 | 8 | 60 | 80 | 2 | 6 |
| 97. | AsslessChaps | 54.448 | 670 | 568 | 26 | 644 | 53.14 | 1438.76 | 0.501 | 13:09:44 | 190 | 75 | 238 | 1869 | 2513 | 152 | 121 | 59 | 255 | 980 | 26 | 38 |
| 98. | luc[< | 54.427 | 260 | 210 | 12 | 248 | 54.15 | 1685.22 | 0.745 | 3:07:29 | 519 | 22 | 188 | 1376 | 1624 | 52 | 90 | 16 | 615 | 330 | 31 | 54 |
| 99. | [Cr1t1cisM] | 54.415 | 34 | 19 | 0 | 34 | 64.15 | 1607.18 | 0.965 | 0:53:36 | 417 | 6 | 42 | 339 | 373 | 4 | 20 | 4 | 210 | 40 | 9 | 10 |
| 100. | rtctf1a | 54.399 | 157 | 103 | 5 | 152 | 59.61 | 1559.44 | 0.996 | 2:40:56 | 289 | 15 | 82 | 624 | 776 | 18 | 34 | 9 | 300 | 160 | 9 | 12 |
| 101. | harvey | 54.265 | 45 | 34 | 4 | 41 | 54.67 | 1515.78 | 1.475 | 0:44:09 | 309 | 3 | 30 | 187 | 228 | 13 | 16 | 3 | 45 | 70 | 4 | 6 |
| 102. | Lag 'n' Frag | 54.178 | 358 | 340 | 9 | 349 | 50.65 | 1485.75 | 1.028 | 3:38:09 | 349 | 24 | 102 | 920 | 1269 | 80 | 47 | 54 | 120 | 500 | 9 | 8 |
| 103. | iE.Spark | 54.07 | 72 | 26 | 1 | 71 | 73.2 | 1518.19 | 0.617 | 0:43:48 | 300 | 2 | 24 | 148 | 219 | 21 | 8 | 14 | 0 | 70 | 3 | 8 |
| 104. | lagz | 54.051 | 142 | 112 | 5 | 137 | 55.02 | 1569.7 | 1.076 | 1:57:59 | 428 | 16 | 78 | 705 | 842 | 17 | 29 | 24 | 210 | 310 | 13 | 24 |
| 105. | www.tubkrenZ.co | 54.05 | 26 | 47 | 4 | 22 | 31.88 | 1498.21 | 2.382 | 1:07:05 | 144 | 5 | 4 | 140 | 162 | 9 | 3 | 1 | 30 | 90 | 1 | 2 |
| 106. | nameless | 53.751 | 114 | 134 | 2 | 112 | 45.53 | 1508.19 | 1.541 | 1:24:47 | 242 | 6 | 40 | 231 | 343 | 14 | 21 | 15 | 45 | 90 | 2 | 4 |
| 107. | 7 | 53.751 | 17 | 5 | 1 | 16 | 76.19 | 1508.46 | 0.535 | 0:09:24 | 523 | 3 | 2 | 66 | 82 | 0 | 0 | 2 | 0 | 60 | 0 | 2 |
| 108. | kukamunga | 53.739 | 314 | 376 | 13 | 301 | 44.46 | 1519.08 | 1.161 | 3:04:25 | 355 | 16 | 134 | 792 | 1093 | 43 | 71 | 29 | 255 | 240 | 8 | 12 |
| 109. | Chargers | 53.693 | 8 | 3 | 0 | 8 | 72.73 | 1499.53 | 0.689 | 0:02:59 | 382 | 2 | 4 | 11 | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 110. | nil | 53.683 | 392 | 298 | 12 | 380 | 56.05 | 1472.02 | 0.625 | 4:46:46 | 317 | 43 | 122 | 1139 | 1519 | 90 | 53 | 39 | 135 | 650 | 18 | 32 |
| 111. | T5-R | 53.603 | 997 | 1548 | 81 | 916 | 37.18 | 1280.3 | 0.64 | 18:33:31 | 339 | 173 | 372 | 5388 | 6304 | 209 | 218 | 127 | 2235 | 2080 | 59 | 88 |
| 112. | chained freak | 53.587 | 203 | 230 | 7 | 196 | 46.01 | 1632.61 | 1.024 | 7:09:09 | 220 | 47 | 118 | 1384 | 1580 | 62 | 67 | 8 | 840 | 200 | 31 | 58 |
| 113. | . | 53.586 | 48 | 29 | 1 | 47 | 61.84 | 1503.86 | 0.993 | 1:17:38 | 79 | 3 | 10 | 56 | 103 | 5 | 6 | 5 | 0 | 30 | 0 | 0 |
| 114. | ]GA[TheMafia | 53.529 | 70 | 53 | 1 | 69 | 56.56 | 1569.84 | 0.993 | 1:14:46 | 344 | 11 | 28 | 360 | 429 | 13 | 15 | 4 | 150 | 130 | 8 | 12 |
| 115. | 1 | 53.396 | 111 | 104 | 4 | 107 | 50.71 | 1627.01 | 0.977 | 2:48:17 | 354 | 16 | 58 | 888 | 995 | 22 | 27 | 2 | 555 | 190 | 12 | 22 |
| 116. | TurukMakto | 53.355 | 88 | 67 | 1 | 87 | 56.49 | 1488.27 | 1.081 | 1:17:11 | 271 | 7 | 20 | 262 | 349 | 10 | 6 | 14 | 90 | 120 | 0 | 2 |
| 117. | Tipsy | 53.309 | 822 | 1226 | 36 | 786 | 39.07 | 1253.1 | 0.804 | 12:51:25 | 289 | 99 | 274 | 2939 | 3725 | 174 | 140 | 121 | 675 | 1480 | 27 | 48 |
| 118. | settings | 53.294 | 5 | 3 | 0 | 5 | 62.5 | 1510.16 | 0.949 | 0:26:58 | 82 | 2 | 10 | 32 | 37 | 0 | 4 | 0 | 15 | 0 | 1 | 2 |
| 119. | forum | 53.2 | 11 | 21 | 0 | 11 | 34.38 | 1481.69 | 2.075 | 0:18:04 | 252 | 2 | 4 | 65 | 76 | 0 | 1 | 2 | 15 | 40 | 1 | 2 |
| 120. | NaTan | 53.192 | 7 | 2 | 0 | 7 | 77.78 | 1492.64 | 0.35 | 0:10:41 | 101 | 1 | 6 | 11 | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 121. | test | 53.179 | 159 | 138 | 5 | 154 | 52.74 | 1518.16 | 0.968 | 1:27:27 | 439 | 11 | 48 | 487 | 641 | 37 | 23 | 14 | 105 | 240 | 4 | 16 |
| 122. | that's paul. | 53.099 | 215 | 143 | 5 | 210 | 59.49 | 1468.85 | 0.668 | 3:06:13 | 265 | 22 | 56 | 614 | 824 | 19 | 22 | 25 | 300 | 170 | 6 | 16 |
| 123. | 3sumw/dad? | 53.093 | 58 | 22 | 2 | 56 | 71.79 | 1506.38 | 0.422 | 0:33:36 | 325 | 5 | 12 | 126 | 182 | 13 | 5 | 3 | 30 | 60 | 1 | 2 |
| 124. | Jacob. | 53.059 | 156 | 113 | 11 | 145 | 56.2 | 1580.04 | 0.678 | 3:32:57 | 195 | 14 | 62 | 549 | 694 | 23 | 27 | 11 | 240 | 160 | 8 | 18 |
